Day student tuition (per term)
| Program | Term 1 | Term 2 | Term 3 | Annual |
| Pre-Primary | 400,000 | 400,000 | 400,000 | 1,200,000 |
| Lower Primary | 433,000 | 433,000 | 434,000 | 1,300,000 |
| Upper Primary | 466,000 | 467,000 | 467,000 | 1,400,000 |
Day vs boarding (annual totals)
| Program | Day students | Boarding students |
| Pre-Primary | 1,200,000 | 3,800,000 |
| Lower Primary | 1,300,000 | 4,000,000 |
| Upper Primary | 1,400,000 | 4,000,000 |
Boarding package (included in boarding totals)
| Program | Term 1 | Term 2 | Term 3 | Annual |
| Pre-Primary boarding | 866,000 | 867,000 | 867,000 | 2,600,000 |
| Lower Primary boarding | 900,000 | 900,000 | 900,000 | 2,700,000 |
| Upper Primary boarding | 866,000 | 867,000 | 867,000 | 2,600,000 |
Optional extras
| Item | Per term | Annual |
| Club registration (per club) | 50,000 | 150,000 |
| Transportation | 200,000 | 600,000 |
| Meals & snacks | Included in tuition |
Special offers
- 10% sibling discount on the second child
- 5% discount for full annual payment
- Free club registration for the first term (new students)
Boarding includes dormitory, evening meals, supervised prep, laundry, and weekend supervision during published term dates. Contact admissions for payment plans.
Admissions: +255 759 798 259 · admissions@dekayraschool.co.tz · Dar es Salaam, Tanzania